| Sauze d'Oulx Price list Apartments Torre 1, 2 & 3 2008-2009 | |||||||||||||
|
Important information about Price Lists
|
|
||||||||||||
| 1 Apartment Torre 1 go to Torre 2 go to Torre 3 notes on apartment prices | |||||||||||||
|
|
|||||||||||||
|
Dates between
|
3 nights
|
4 nights
|
5 nights
|
6 nights
|
7 nights
|
Per extra night | |||||||
| Start | 17-Dec | € 350 | € 350 | € 400 | € 450 | € 500 | NA | ||||||
| 18-Dec | 22-Dec | € 400 | € 400 | € 450 | € 500 | € 550 | € 100 | ||||||
| 23-Dec | 24-Dec | € 500 | € 500 | € 575 | € 650 | € 725 | € 120 | ||||||
| 26-Dec | 31-Dec | NA | NA | NA | NA | € 850 | € 120 | ||||||
| 1-Jan | 21-Jan | € 400 | € 400 | € 450 | € 500 | € 550 | € 110 | ||||||
| 22-Jan | 12-Feb | € 600 | € 600 | € 650 | € 700 | € 750 | € 120 | ||||||
| 13-Feb | 19-Feb | NA | NA | NA | NA | € 850 | € 120 | ||||||
| 20-Feb | 14-April | € 600 | € 600 | € 650 | € 700 | € 750 | €110 | ||||||
| 14-April | End | € 350 | € 350 | € 400 | € 450 | € 500 | NA | ||||||
| 2 Apartment Torre 2 go toTorre 1 - go to Torre 3 notes on apartment prices | |||||||||||||
|
Dates between
|
3 nights
|
4 nights
|
5 nights
|
6 nights
|
7 nights
|
Per extra night
|
|||||||
| Start | 17-Dec | € 500 | € 500 | € 575 | € 650 | € 700 | NA | ||||||
| 18-Dec | 22-Dec | € 550 | € 550 | € 650 | € 750 | € 850 | € 160 | ||||||
| 23-Dec | 24-Dec | € 900 | € 900 | € 975 | € 1050 | € 1125 | € 210 | ||||||
| 26-Dec | 31-Dec | NA | NA | NA | NA | € 1550 | € 210 | ||||||
| 1-Jan | 21-Jan | € 550 | € 550 | € 625 | € 700 | € 750 | € 200 | ||||||
| 22-Jan | 12-Feb | € 1200 | € 1200 | € 1275 | € 1350 | € 1400 | € 210 | ||||||
| 13-Feb | 19-Feb | NA | NA | NA | NA | € 1550 | € 210 | ||||||
| 20-Feb | 14-April | € 1200 | € 1200 | € 1275 | € 1350 | € 1400 | € 200 | ||||||
| 14-April | End | € 500 | € 500 | € 575 | € 650 | € 700 | NA | ||||||
| 3 Apartment Torre 3 go toTorre 1 - go to Torre 2 notes on apartment prices | |||||||||||||
|
Dates between
|
3 nights
|
4 nights
|
5 nights
|
6 nights
|
7 nights
|
Per extra night | |||||||
| Start | 17-Dec | € 550 | € 550 | € 625 | € 700 | € 750 | NA | ||||||
| 18-Dec | 22-Dec | € 600 | € 600 | € 700 | € 800 | € 900 | € 190 | ||||||
| 23-Dec | 24-Dec | € 1000 | € 1000 | € 1100 | € 1200 | € 1300 | € 240 | ||||||
| 26-Dec | 31-Dec | NA | NA | NA | NA | € 1,700 | € 240 | ||||||
| 1-Jan | 21-Jan | € 600 | € 600 | € 700 | € 800 | € 900 | € 190 | ||||||
| 22-Jan | 12-Feb | € 1200 | € 1200 | € 1300 | € 1400 | € 1500 | € 240 | ||||||
| 13-Feb | 19-Feb | NA | NA | NA | NA | € 1700 | € 240 | ||||||
| 20-Feb | 14-April | € 1200 | € 1200 | € 1300 | € 1400 | € 1500 | € 215 | ||||||
| 14-April | End | € 550 | € 550 | € 625 | € 700 | € 750 | NA | ||||||
|
Please note: it is correct that the prices are the same for 3 or 4 nights |
|||||||||||||